West Meck, 0-25 last season, joins NC statewide boys’ basketball rankings
West Mecklenburg is one of six new teams to join The Observer’s state boys’ high school basketball polls.
The Hawks (16-9) won the Greater Charlotte 7A/8A conference championship after finishing 0-25 last season.
The statewide rankings are sponsored by The Charlotte Observer and the News & Observer of Raleigh. They are compiled by Rick Lewis, a longtime N.C. high school basketball expert and co-host of The Observer’s streaming Talking Preps show.
NC statewide rankings
NCISAA
1. Greensboro Day (30-2), 1
2. Concord Academy (27-2), 2
3. Forsyth Country Day (26-3), 3
4. Gaston Christian (26-6), 5
5. Greenfield (25-5), 4
6. Davidson Day (20-11), 7
7. Providence Day (21-6), 8
8. Fayetteville Academy (24-6), 6
NCHSAA 8A
1. West Forsyth (23-1), 1
2. West Charlotte (18-5), 2
3. Hoggard (19-5), 3
4. Apex Friendship (22-3), 4
5. Leesville Road (21-4), 5
6. Panther Creek (17-7), 6
7. Willow Spring (18-6), 8
8. West Mecklenburg (16-8), NR
NCHSAA 7A
1. Southern Durham (21-3), 1
2. North Mecklenburg (20-4), 2
3. Mooresville (20-2), 3
4. Cardinal Gibbons (21-2), 4
5. Marvin Ridge (20-4), 5
6. Lumberton (18-3), 7
7. New Hanover (18-6), NR
8. Hickory Ridge (19-5), NR
NCHSAA 6A
1. Northern Nash (18-3), 1
2. Charlotte Catholic (20-4), 2
3. Ben L. Smith (19-5), 3
4. Mt.Tabor (18-4), 5
5. E.E. Smith (16-5), 4
6. Seventy-First (15-4), 6
7. J.H. Rose (17-5), 7
8. Freedom (18-5), NR
NCHSAA 5A
1. Hunter Huss (19-2), 1
2. Jay M. Robinson (19-3), 2
3. East Lincoln (19-4), 6
4. North Lincoln (19-3), 5
5. Hickory (17-4), 3
6. Carson (22-3), 7
7. Hunt (16-3), 4
8. Oak Grove (17-3), 8
NCHSAA 4A
1. Reidsville (18-1), 1
2. Washington (18-5), 5
3. T.W. Andrews (17-5), 2
4. Central Davidson (17-4), 4
5. Lexington (16-5), 3
6. Southwest Edgecombe (16-6), 8
7. Lincoln Charter (18-5), 7
8. Salisbury (18-7), 6
NCHSAA 3A
1. Farmville Central (23-0), 1
2. Kinston (17-2), 2
3. East Rutherford (22-2), 3
4. Martin County (21-3), 4
5. Northwood (18-4), 5
6. Northeastern (16-3), 6
7. East Surry (16-4), 7
8. Shelby (18-4), 8
NCHSAA 2A
1. Queens Grant (28-3), 1
2. South Stokes (20-3), 2
3. Murphy (19-3), 3
4. Bishop McGuinness (17-5), 4
5. NW Halifax (18-4), 5
6. Franklin Academy (21-6), 7
7. Cherokee (17-7), 8
8. Perquimans County (16-8), 6
NCHSAA 1A
1. Southern Wake (19-4), 1
2. Northside-Pinetown (20-3), 2
3. Vance Charter (17-2), 3
4. North Edgecombe (17-7), 5
5. Robbinsville (19-4), 4
6. Jackson Day (19-8), NR
7. Andrews (15-9), NR
8. Chatham Central (15-8), 6
This story was originally published February 19, 2026 at 5:30 AM with the headline "West Meck, 0-25 last season, joins NC statewide boys’ basketball rankings."