High School Sports

Fewer teams added as NC statewide girls’ high school basketball rankings tighten

It’s getting harder to get into the N.C. statewide girls’ high school basketball rankings.

After several weeks with nine or more teams joining, only three new teams joined the polls this week.

The rankings, sponsored by The Charlotte Observer and the News & Observer of Raleigh, are compiled by Randall Clark, a regular on The Observer’s streaming Talking Preps show.

Joining the rankings this week are North Duplin (13-4, 2A); Rocky Mount (13-2, 5A) and Southern Lee (13-4, 6A).

All the No. 1 ranked teams maintained their grips atop the nine polls.

NC statewide girls’ basketball rankings

NCISAA

1 Grace Christian (19-1), 1

2 Rocky Mount Academy (13-2), 2

3 Gaston Christian (16-4), 3

4 Cape Fear Academy (16-2), 4

5 Providence Day (17-3), 5

6 Cannon School (15-6), 7

7 Cary Academy (16-5), 6

8 Forsyth Country Day (17-5), 8

NCHSAA 8A

1 Hoggard (17-1), 1

2 Willow Spring (17-1), 2

3 Corinth Holders (16-1), 3

4 Mallard Creek (14-4), 4

5 Ardrey Kell (15-3), 5

6 Leesvile Road (13-4), 7

7 Northwest Guilford (14-4), 8

8 South Mecklenburg (14-4), 6

NCHSAA 7A

1 Lake Norman (13-1), 1

2 North Mecklenburg (16-2), 2

3 Holly Springs (15-1), 5

4 Marvin Ridge (16-3), 4

5 Heritage (15-3), 6

6 Porter Ridge (14-3), 7

7 Southwest Guilford (13-4), 8

8 Parkland (13-4), 3

NCHSAA 6A

1 Alexander Central (16-2), 1

2 Seventy first (12-2), 2

3 AC Reynolds (12-3), 3

4 Vance County (16-2), 4

5 Northern Durham (11-4), 5

6 Northern Guilford (14-4), 7

7 North Iredell (12-4), 8

8 Southern Lee (13-4), NR

NCHSAA 5A

1 Southeast Alamance (18-0), 1

2 Oak Grove (16-0), 2

3 West Rowan (17-0), 3

4 North Lincoln (15-4), 5

5 Seaforth (12-3), 6

6 Monroe (13-2), 7

7 Rocky Mount (13-2), NR

8 East Lincoln (15-4), 4

NCHSAA 4A

1 Stuart Cramer (17-1), 1

2 Maiden (18-1), 2

3 Fairmont (17-1), 3

4 Hibriten (17-1), 4

5 Pigsah (18-1), 6

6 Clinton (16-0), 7

7 North Johnston (17-2), 8

8 Lake Norman Charter (16-1), 5

NCHSAA 3A

1 Goldsboro (14-2), 1

2 Surry Central (15-3), 2

3 Polk County (15-2), 3

4 Hendersonville (15-3), 4

5 North Stanly (14-3), 5

6 East Surry (15-2), 6

7 Kinston (14-1), 7

NCHSAA 2A

1 Cherokee (15-1), I

2 Queens Grant (18-3), 2

3 Pamlico County (14-2), 3

4 Roxboro Community School (12-2), 4

5 Bishop McGuinness (13-2), 5

6 Avery County (15-2), 6

7 East Wilkes (16-1), 8

8 North Duplin (13-4), NR

NCHSAA 1A

1 Northside-Pinetown (11-2), 1

2 Jackson Day (16-3), 4

3 Falls Lake Academy (13-2), 5

4 TJCA (14-4), 2

5 College Prep & Leadership Academy (15-4), 3

6 Bear Grass Charter (15-3), 6

7 Washington County (11-4), 7

8 Vance Charter (8-3), 8

This story was originally published January 28, 2026 at 5:00 AM with the headline "Fewer teams added as NC statewide girls’ high school basketball rankings tighten."

Langston Wertz Jr.
The Charlotte Observer
Langston Wertz Jr. is an award-winning sports journalist who has worked at the Observer since 1988. He’s covered everything from Final Fours and NFL to video games and Britney Spears. Wertz -- a West Charlotte High and UNC grad -- is the rare person who can answer “Charlotte,” when you ask, “What city are you from.” Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER