Who’s No. 1? Here is the latest Triangle area high school basketball Sweet 16 poll
The more Wake Forest keeps winning, the higher it will continue to climb, and right now that is up to No. 3 in the latest News & Observer Sweet 16 after a big win over Wakefield at home on Friday night.
Big matchups loom large this week, though, with Make Forest playing a home-and-home with Millbrook, which climbed from 14 to 10 this week as it keeps rolling after a slower start to the year.
The lone newcomer this week is Ravenscroft, but there was plenty of movement within the poll.
Here’s the latest:
Triangle High School Sweet 16
| Rank | Team | Classification | Class | This week | Previous |
| 1 | Trinity Academy | NICSAA | 2A | 19-3 | 1 |
| 2 | Cleveland | NCHSAA | 4A | 21-1 | 2 |
| 3 | Wake Forest | NCHSAA | 4A | 16-3 | 4 |
| 4 | Holly Springs | NCHSAA | 4A | 19-3 | 5 |
| 5 | Jordan | NCHSAA | 4A | 18-3 | 3 |
| 6 | Apex Friendship | NCHSAA | 4A | 14-5 | 6 |
| 7 | Panther Creek | NCHSAA | 4A | 16-5 | 8 |
| 8 | East Wake | NCHSAA | 3A | 14-4 | 10 |
| 9 | Hillside | NCHSAA | 4A | 13-3 | 11 |
| 10 | Millbrook | NCHSAA | 4A | 13-8 | 14 |
| 11 | Southern Durham | NCHSAA | 3A | 13-5 | 7 |
| 12 | Cary Academy | NCISAA | 4A | 13-6 | 15 |
| 13 | Ravenscroft | NCISAA | 4A | 12-7 | NR |
| 14 | Wakefield | NCHSAA | 4A | 14-6 | 12 |
| 15 | Apex | NCHSAA | 4A | 13-9 | 15 |
| 16 | Broughton | NCHSAA | 4A | 12-8 | 16 |
This story was originally published February 6, 2022 at 7:00 AM with the headline "Who’s No. 1? Here is the latest Triangle area high school basketball Sweet 16 poll."