Ronnie Williams Jr. leads Herald-Sun qualifying
Ronnie Williams Jr. put his name on the last award in the Herald-Sun Golf Classic without it on Tuesday as he shot the lowest two-round qualifying total at Hillandale Golf Course to earn medalist honors.
He shot a 67 on Tuesday to go with his opening-round 65 for a 132 total. It was two shots better than Scott Campbell (68-66—134).
"It feels good, though. I've shot a 68 or 69 before but never this low," Williams said. "I had five birdies and one bogey (Tuesday) and I'll take that anytime."
Williams said his two rounds were the best he's ever shot in qualifying for the tournament.
The only blemish on his scorecard was the bogey on No. 18.
"I got a little greedy there," Williams said. "I was sitting there with a good score and thought I had a chance to go for eagle. It just didn't work out."
Defending champion Melvin Barnes rallied from his his first-day 73 to shoot a 67 in the second round. He automatically qualified as the No. 1 seed in the Championship Flight for the match-play portion of the tournament that begins on Thursday.
The top 16 from qualifying will compete in the Championship Flight. The rest of the field will be divided into flights based on final qualifying scores.
Last year's medalist and tournament runner-up Bill Bambic struggled with his short game and finished rounds of 75 and 73 that gave him a 148. He still managed to make the Championship Flight.
"I've got to work on my inside-100-yard shots," Bambic said. "I need to hit those a little closer than I have the past couple of days. I need to give myself better looks at birdie. If I'm in the Championship Flight, I've got a chance. I feel good about my game and for whatever reason the past couple of days didn't pan out the way I had hoped coming into the tournament."
Lea Couch was the top senior. He cruised to senior medalist honors by seven strokes after finishing with rounds of 68 and 71 for a 139 total.
Defending senior champion Dink Andrews was second in qualifying scoring with a pair of 73s to post a 146.
There will be two senior flights.
The junior medalist was Toby Ivey Jr., who shot 72 in both of his rounds to post a 144. He is one of three juniors to make the Championship Flight.
In all there were nine golfers who posted sub-par rounds in qualifying on the par-71 layout, including two each by Williams and Campbell. Couch was the only other golfer to stay in the red with his total.
Michael Wicker and Michael Smith, who both finished with 141 totals, each broke par once in qualifying. Smith in the first round with a 70 and Wicker posted a 69 in the second round.
Wicker said he's finding his game again and is looking forward to switching over to match play.
"I had 12 birdies in two days so I know I can make birdies out here," said Wicker, who birdied his first three holes to start his second round. "But I finished up with a double bogey on 18. I did what I needed to do to get myself qualified for the Championship Flight."
Golfers get Wednesday off before returning to action on Thursday in match play.
Herald-Sun Golf Classic
In Durham
Hillandale GC
Tuesday's Final Qualifying Round
x-Melvin Barnes | 73-67—140 |
y-Ronnie Williams Jr. | 65-67—132 |
Scott Campbell | 68-66—134 |
Michael Smith | 70-71—141 |
Michael Wicker | 72-69—141 |
Justin Finger | 73-70—143 |
z-Toby Ivey Jr. | 72-72—144 |
Garreth Carpenter | 74-71—145 |
Wayne Jordan | 77-68—145 |
Stacey Anfindsen | 76-71—147 |
Richard Wagner | 74-73—147 |
Corey Johnson | 77-70—147 |
Bill Bambic | 73-75—148 |
Brent Lewis | 75-73—148 |
Max Johnson | 74-74—148 |
Brian Gann | 76-74—150 |
Jeffrey Parker Jr. | 75-75—150 |
Matt Roberts | 74-76—150 |
Cole Scearce | 76-74—150 |
Tommy Alicardi Jr. | 77-74—151 |
Blake McSherry | 78-74—152 |
Alan Stephenson | 74-79—153 |
Wayne Johnson | 83-72—155 |
Drew Harward | 77-78—155 |
Nate Sigman | 75-81—156 |
Munyaradzi Bvumbe | 78-79—157 |
Gary Newcomb | 79-78—157 |
Galen Maultsby | 77-82—159 |
Mark Pennington | 79-80—159 |
Steve Thompson | 78-81—159 |
Taylor Peel | 81-79—160 |
Destin Barnes | 86-74—160 |
Bobby Semler | 81-80—161 |
Ronald Briggs | 80-83—163 |
Phillip Ray | 81-82—163 |
Mike Hall | 80-84—164 |
Keith Johnson | 82-82—164 |
David Perry | 83-82—165 |
Brad Pittman | 87-80—167 |
Jack Tomkovick | 86-81—167 |
Jason Warren | 85-82—167 |
Stephen Kuenzli | 84-84—168 |
BJ Nowak | 88-80—168 |
Adrian Fargerberg | 85-84—169 |
Pete Vurnakes | 86-84—170 |
Micah Holloway | 91-79—170 |
Tim Simpson | 82-89—171 |
Brycen Swain | 84-87—171 |
Tom Alicardi Sr. | 86-86—172 |
Corey Wilson | 91-81—172 |
John Pittman | 90-83—173 |
Ben Thomas | 91-82—173 |
Doug Baker | 88-86—174 |
Charles Thompson | 85-89—174 |
Paul Jones | 88-87—175 |
Jimmy Davis | 88-89—177 |
Scott Parrish | 86-91—177 |
Derrick Sims | 89-88—177 |
Cedell Alexander Jr. | 91-88—179 |
Doug Hall | 88-92—180 |
Johnny Taylor | 93-87—180 |
Buddy Brown | 87-93—180 |
John Ivey | 95-86—181 |
Jeff Allen | 93-89—182 |
Jason Chambers | 93-90—183 |
Michael Kincaid | 88-96—184 |
Brian Stewart | 91-93—184 |
Sam Sorrell | 93-92—185 |
Steve Alford | 92-93—185 |
Gary Chambers | 93-94—187 |
Dennis Perry | 92-96—188 |
Herschel Stephenson | 94-94—188 |
Doug Best Jr. | 95-101—196 |
x-defending champion
y-medalist
z-junior medalist
Senior Division
x-Lea Couch | 68-71—139 |
Dink Andrews | 73-73—146 |
Wayne Bridges | 74-75—149 |
Johnny Adams | 82-73—155 |
Dante Berini | 78-77—155 |
Chris Filiaci | 81-75—156 |
Peter Fox | 81-77—158 |
Cecil Lockley | 82-76—158 |
Ted Maynor | 82-80—162 |
Jim Pearce | 82-81—163 |
Joe Gucker | 84-80—164 |
Fred Avila | 83-82—165 |
Louis Herndon | 81-85—166 |
Danny Bailey | 87-82—169 |
Michael Conway | 85-84—169 |
Bruce Eckard | 85-89—174 |
Chuck Kimpel | 88-89—177 |
Mike Sterner | 91-92—183 |
Paul Harris | 88-96—184 |
Lew Ballard | 95-94—189 |
x-senior medalist
This story was originally published June 20, 2017 at 6:14 PM with the headline "Ronnie Williams Jr. leads Herald-Sun qualifying."