Durham County building permits for week of May 8-12
Address | Owner | Cost | Occupancy |
7616 Jock Rd | Curl Ira W | $216,000.00 | Single Family |
2200 W Main St | Lore DNC Erwin Square LP | $267,325.00 | Business |
1911 Aiken Ave | Hawkins Gypsy Lewis | $125,000.00 | Single Family |
1718 Vista St | Caputo Diana | $109,830.00 | Single Family |
226 Churment Ct | Bald Eagle Land Development | $133,518.00 | Townhouse |
7 Bonsack Ct | CalAtlantic Group Inc | $162,624.00 | Single Family |
7401 Cassam Rd | Turman Tepee | $140,767.00 | Single Family |
5109 Stephens Ln | Coble Tammy Lea | $158,000.00 | Single Family |
2222 E NC 54 Hwy | HQ Durham Office LLC | $514,223.00 | Business |
1117 Meadow Wood Dr | Mungo Homes of North Carolina | $178,926.00 | Single Family |
1121 Meadow Wood Dr | Mungo Homes of North Carolina | $195,096.00 | Single Family |
1340 Campus Dr | Duke University | $2,839,324.00 | Residential (2) |
1009 Slater Rd | ROC III Fairlead Imperial | $445,964.00 | Business |
1000 Parliament Ct | Liberty Property Limited | $156,508.00 | Business |
810 Ninth St | TP Ninth Street Apartments LLC | $374,508.56 | Assembly (2) |
100 Capitola Dr | ARE-100/800/801 Capitola LLC | $390,000.00 | Business |
1602 Capstone Dr | Meritage Homes of the Carolinas | $230,868.00 | Single Family |
1418 Magic Hollow Rd | Meritage Homes of the Carolinas | $236,676.00 | Single Family |
300 W Morgan St | CDP Durham Ctr Investors LLC | $20,700.00 | Business |
503 Swift Creek Xing | Toll NC LP | $253,374.00 | Single Family |
15 Arundel St | The Drees Company | $270,864.00 | Single Family |
2607 Angier Ave | Habitat for Humanity of Durham | $92,400.00 | Single Family |
1505 Chapel Hill Rd | Habitat for Humanity of Durham | $70,000.00 | Single Family |
1712 Haddington Dr | Powers William F | $12,000.00 | Single Family |
126 Chapel Run Way | SLV NC 2 LLC | $181,500.00 | Single Family |
119 Chapel Run Way | SLV NC 2 LLC | $208,098.00 | Single Family |
203 Mill Chapel Rd | Weekley Homes LLC | $211,860.00 | Single Family |
109 Waxwing Dr | ELD Cardinal Oaks LLC | $193,974.00 | Single Family |
215 Chestnut Oak Pl | ELD Cardinal Oaks LLC | $171,500.00 | Single Family |
113 Waxwing Dr | ELD Cardinal Oaks LLC | $203,544.00 | Single Family |
421 Kinnakeet Dr | ELD Cardinal Oaks LLC | $171,500.00 | Single Family |
426 Kinnakeet Dr | ELD Cardinal Oaks LLC | $193,974.00 | Single Family |
107 Waxwing Dr | ELD Cardinal Oaks LLC | $180,114.00 | Single Family |
1114 Big Spring Cir | Level Carolina Homes LLC | $205,854.00 | Single Family |
2409 Pickett Rd | Hiatt Sara Louise | $23,000.00 | Single Family |
4012 Blakeford Dr | Diesel James S | $14,400.00 | Single Family |
5509 Nob Hill Rd | Alexander Cedell A Jr | $28,500.00 | Single Family |
2019 Morehead Hill Ct | Dan Ryan Builders - North | $196,218.00 | Single Family |
125 Pipit Dr | Pulte Home Company LLC | $148,962.00 | Single Family |
8 Currituck Ln | Pulte Home Company LLC | $206,052.00 | Single Family |
15 Currituck Ln | Pulte Home Company LLC | $155,232.00 | Single Family |
1010 Areca Way | Pulte Home Company LLC | $152,262.00 | Single Family |
108 Spindle Dr | Pulte Home Company LLC | $236,082.00 | Single Family |
525 Turnstone Dr | Pulte Home Company LLC | $138,666.00 | Single Family |
39 Currituck Ln | Pulte Home Company LLC | $150,000.00 | Single Family |
309 Tuttle Rd | Pulte Home Company LLC | $234,432.00 | Single Family |
405 Tuttle Rd | Pulte Home Company LLC | $212,256.00 | Single Family |
411 Tuttle Rd | Pulte Home Company LLC | $242,946.00 | Single Family |
403 Tuttle Rd | Pulte Home Company LLC | $287,958.00 | Single Family |
1212 Areca Way | Pulte Home Company LLC | $152,196.00 | Single Family |
325 Ibis Ln | Pulte Home Company LLC | $234,432.00 | Single Family |
407 Wellwater Ave | Lennar Carolinas LLC | $227,172.00 | Single Family |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $101,076.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $97,680.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $98,076.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $97,680.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $97,680.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $97,680.00 | Townhouse |
102 Harvest Oaks Ln | Eastwood Homes of Raleigh LLC | $97,680.00 | Townhouse |
2827 Green Lane Dr | Brown Matthew H | $69,000.00 | Single Family |
1304 San Antonio Blvd | Level Carolina Homes LLC | $205,854.00 | Single Family |
1308 San Antonio Blvd | Level Carolina Homes LLC | $180,114.00 | Single Family |
1318 San Antonio Blvd | Level Carolina Homes LLC | $171,500.00 | Single Family |
1213 Pulitzer Ln | AVH Bethpage LLC | $230,934.00 | Single Family |
6612 Crown Pkwy | AVH Bethpage LLC | $252,450.00 | Single Family |
1500 Pattersons Mill Rd | Eastwood David | $11,500.00 | Single Family |
1414 Clay Hill Way | Laduke Sharon J | $26,300.00 | Single Family |
2903 Forrestal Dr | Collier Tammy M | $28,574.00 | Single Family |
1113 Big Spring Cir | Level Carolina Homes LLC | $193,974.00 | Single Family |
This story was originally published May 16, 2017 at 12:20 PM with the headline "Durham County building permits for week of May 8-12."