Durham County building permits for week of June 12-16, 2017
Owner | Cost | Occupancy | |
2005 Crystal Lake Rd | Frasher Steve | $120,000.00 | Single Family |
219 Dunhill Dr | Newlin Robert John | $26,264.00 | Single Family |
109 Gadwall Ln | Pulte Home Company LLC | $216,942.00 | Single Family |
15 Logging Trl | McPherson Debra S | $19,900.00 | Single Family |
3009 Kenan Rd | Maldonado Raul | $7,000.00 | Single Family |
742 Atticus Way | AVH Bethpage LLC | $206,976.00 | Single Family |
1013 Nickelby St | AVH Bethpage LLC | $280,236.00 | Single Family |
2608 Windy Hill Rd | Agustine Gerald E | $205,590.00 | Single Family |
308 Old Castle Dr | Calderone Wendy L | $6,000.00 | Townhouse |
2405 Englewood Ave | Volin Jill C | $342,399.27 | Single Family |
1320 San Antonio Blvd | MREC Level Brightleaf Spring | $192,390.00 | Single Family |
105 Landsbury Dr | Adams Michael R | $13,000.00 | Single Family |
1012 Lancaster St | Stroud Milton D | $18,500.00 | Single Family |
43 Currituck Ln | Pulte Home Company LLC | $155,166.00 | Single Family |
1208 Areca Way | Pulte Home Company LLC | $148,070.00 | Single Family |
503 Tuttle Rd | Pulte Home Company LLC | $242,946.00 | Single Family |
103 Dickson Mill Ln | Pulte Home Company LLC | $178,332.00 | Single Family |
413 Tuttle Rd | Pulte Home Company LLC | $280,000.00 | Single Family |
6614 Crown Pkwy | AVH Bethpage LLC | $230,010.00 | Single Family |
1402 Pulitzer Ln | AVH Bethpage LLC | $157,938.00 | Single Family |
127 Filigree Way | Meritage Homes of the Carolinas | $324,852.00 | Single Family |
302 E Geer St | Aland Corp | $212,000.00 | Single Family |
1926 Rustica Dr | Mungo Homes of North Carolina | $6,200.00 | Single Family |
1009 Santiago St | AVH Bethpage LLC | $150,612.00 | Single Family |
1023 Cuthbert Ln | AVH Bethpage LLC | $157,014.00 | Single Family |
1037 Cuthbert Ln | AVH Bethpage LLC | $133,584.00 | Single Family |
1035 Cuthbert Ln | AVH Bethpage LLC | $140,778.00 | Single Family |
3916 Old Chapel Hill Rd | Blake Carr General Contractor | $182,885.00 | Single Family |
125 Celeste Cir | Moore Thomas F | $18,500.00 | Single Family |
711 Adeline Ct | Herndon Partners LLC | $144,662.00 | Single Family |
228 Cross Blossom Rd | MREC Brightleaf LLC | $126,522.00 | Townhouse |
234 Cross Blossom Rd | MREC Brightleaf LLC | $126,258.00 | Townhouse |
232 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
230 Cross Blossom Rd | MREC Brightleaf LLC | $125,268.00 | Townhouse |
307 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
305 Cross Blossom Rd | MREC Brightleaf LLC | $126,522.00 | Townhouse |
303 Cross Blossom Rd | MREC Brightleaf LLC | $126,258.00 | Townhouse |
237 Cross Blossom Rd | MREC Brightleaf LLC | $125,268.00 | Townhouse |
235 Cross Blossom Rd | MREC Brightleaf LLC | $125,268.00 | Townhouse |
1112 Meadow Wood Dr | Mungo Homes of North Carolina | $198,528.00 | Single Family |
1805 Rustica Dr | Mungo Homes of North Carolina | $190,080.00 | Single Family |
116 Cardriff Pl | Maccardini Douglas James | $53,500.00 | Single Family |
14 Goldenrod Pl | St Clair E William | $45,000.00 | Single Family |
310 Edward St | Jones Jamie | $200,000.00 | Single Family |
1305 S Roxboro St | Mayo Phillip | $156,948.00 | Single Family |
303 Research Dr | Duke University | $1,395,883.00 | Business |
129 Chestnut St | FBV Development Inc | $172,986.00 | Single Family |
85 T W Alexander Dr | Grifols Therapeutics Inc | $68,000.00 | Business |
611 Van Dr | Syed Sohrab Ali | $70,500.00 | Single Family |
1955 W Cornwallis Rd | Carter Community Charter | $1,500.00 | Educational |
233 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
231 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
233 Zante Currant Rd | Shenandoah Homes LLC | $133,518.00 | Townhouse |
108 Lang St | Colton John Jr | $382,536.00 | Single Family |
226 Cross Blossom Rd | MREC Brightleaf LLC | $125,268.00 | Townhouse |
224 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
6910 Fayetteville Rd | Southpoint Mall LLC | $16,870.00 | Mercantile |
1 Hallbrook Ct | Albright Tyler K | $295,614.00 | Single Family |
1920 Sherron Rd | Compton James Randall | $4,000.00 | Single Family |
6302 Cabin Branch Dr | Tirpak Daniel Ivan | $308,814.00 | Single Family |
313 Zante Currant Rd | Bald Eagle Land Development | $133,518.00 | Townhouse |
311 Zante Currant Rd | Bald Eagle Land Development | $174,702.00 | Townhouse |
309 Zante Currant Rd | Bald Eagle Land Development | $151,140.00 | Townhouse |
307 Zante Currant Rd | Bald Eagle Land Development | $151,140.00 | Townhouse |
305 Zante Currant Rd | Bald Eagle Land Development | $150,744.00 | Townhouse |
303 Zante Currant Rd | Bald Eagle Land Development | $150,744.00 | Townhouse |
10 Pinnacle Rd | Moser Robert E | $22,000.00 | Townhouse |
2000 Redfern Way | Sherwood Amie Marie | $224,949.70 | Single Family |
2045 Front St | Fairview Land & Venture II LLC | $228,340.00 | Townhouse |
2039 Front St | Fairview Land & Venture II LLC | $228,340.00 | Townhouse |
2041 Front St | Fairview Land & Venture II LLC | $219,170.00 | Townhouse |
2043 Front St | Fairview Land & Venture II LLC | $246,960.00 | Townhouse |
1806 Nellora Ln | Beazer Homes LLC | $190,608.00 | Single Family |
1809 Nellora Ln | Beazer Homes LLC | $240,372.00 | Single Family |
1904 Nellora Ln | Beazer Homes Corp | $240,372.00 | Single Family |
115 Chapel Run Way | SLV NC 2 LLC | $174,480.00 | Single Family |
This story was originally published June 19, 2017 at 8:39 PM with the headline "Durham County building permits for week of June 12-16, 2017."