Durham County building permits for the week of March 20-24, 2017
Address | Owner | Cost | Occupancy |
3302 Prospect Pkwy | MREC Level Brightleaf Spring | $191,268.00 | Single Family |
3308 Prospect Pkwy | MREC Level Brightleaf Spring | $293,238.00 | Single Family |
3569 Sugar Tree Pl | Beck John R Jr | $5,000.00 | Townhouse |
132 Tee Pee Trl | Pulte Home Corporation | $236,082.00 | Single Family |
7125 Crown Pkwy | AVH Bethpage LLC | $10,079.30 | Retaining Wall |
7125 Crown Pkwy | AVH Bethpage LLC | $28,108.30 | Retaining Wall |
7125 Crown Pkwy | AVH Bethpage LLC | $5,457.10 | Retaining Wall |
7125 Crown Pkwy | AVH Bethpage LLC | $41,345.70 | Retaining Wall |
7125 Crown Pkwy | AVH Bethpage LLC | $6,231.50 | Retaining Wall |
7125 Crown Pkwy | AVH Bethpage LLC | $34,569.70 | Retaining Wall |
101 W Chapel Hill St | 101 West Chapel Hill Street | $194,900.00 | Business |
384 Davis Dr | RTP Federal Credit Union | $3,392,583.00 | Business |
120 Bassett Dr | Duke University | $1,961,962.00 | Assembly (5) |
3424 Flat River Dr | MREC Level Brightleaf Spring | $165,264.00 | Single Family |
211 S Driver St | Triangle Preferred Properties | $103,500.00 | Single Family |
2816 Erwin Rd | Erwin Terrace One LLC | $78,124.66 | Business |
3233 Haddon Rd | Mehrbach Glenn A | $113,000.00 | Single Family |
2601 W Knox St | Revision Developers LLC | $430,000.00 | Single Family |
1968 Ivy Creek Blvd | Corium LLC | $75,000.00 | Business |
5603 Pelham Rd | Callo Juan | $23,500.00 | Single Family |
307 Bella Rose Dr | Jen North Carolina 4 LLC | $215,160.00 | Single Family |
212 Macy Grove Dr | SLV NC 2 LLC | $239,362.00 | Single Family |
601 Quail Roost Farm Rd | Horning Patrick Breen | $260,800.00 | Single Family |
1109 Park Ave | Skylark Consultants Inc | $35,000.00 | Single Family |
1114 Cornell St | Shaw Robert L | $184,000.00 | Single Family |
5604 Old Well St | Snipes Kenneth | $15,000.00 | Single Family |
3039 E Cornwallis Rd | International Business Machine | $1,798,134.00 | Factory Industrial (2) |
406 Wellwater Ave | Lennar Carolinas LLC | $204,534.00 | Single Family |
3437 Flat River Dr | MREC Level Brightleaf Spring | $235,026.00 | Single Family |
2717 Newquay St | Brewer Robert J | $125,684.87 | Single Family |
2127 Edwin Ave | Johnson Erik T | $74,297.55 | Single Family |
11 Williams Way | Schimmel Andrew | $18,000.00 | Single Family |
3100 Trail Wood Dr | Hubrich Steven Andrew | $900,000.00 | Single Family |
1022 Branwell Dr | AVH Bethpage LLC | $322,872.00 | Single Family |
1905 Ashe St | Eriksen Ken | $5,600.00 | Single Family |
13 Arundel St | The Drees Company | $269,214.00 | Single Family |
17 Arundel St | The Drees Company | $264,660.00 | Single Family |
2605 W Knox St | Revision Developers LLC | $430,000.00 | Single Family |
28 Oak Dr | Sipkins Dorothy | $46,816.00 | Single Family |
3643 N Roxboro St | County Of Durham | $560,000.00 | Institutional (2) |
3003 Scuppernong Ln | Johnson Shirlyon Wayne | $9,297.68 | Single Family |
6920 Wexford Woods Trl | Roberts Susan | $21,525.00 | Single Family |
3428 Flat River Dr | Level Carolina Homes LLC | $171,500.00 | Single Family |
302 Oxfordshire Ln | Holliday Corey L | $27,000.00 | Single Family |
4030 King Charles Rd | Andre Michael | $3,000.00 | Single Family |
109 Ibis Ln | Pulte Home Corporation | $292,380.00 | Single Family |
111 Tanoak Ct | Pulte Home Corporation | $260,172.00 | Single Family |
108 Tuttle Rd | Pulte Home Corporation | $215,000.00 | Single Family |
113 Tanoak Ct | Pulte Home Corporation | $215,292.00 | Single Family |
104 Tuttle Rd | Pulte Home Corporation | $236,084.00 | Single Family |
119 Waxwing Dr | ELD Cardinal Oaks LLC | $167,046.00 | Single Family |
3435 Flat River Dr | Level Carolina Homes LLC | $193,974.00 | Single Family |
117 Waxwing Dr | ELD Cardinal Oaks LLC | $193,974.00 | Single Family |
1012 Santiago St | AVH Bethpage LLC | $132,528.00 | Single Family |
1005 Cuthbert Ln | AVH Bethpage LLC | $293,568.00 | Single Family |
1033 Atticus Way | AVH Bethpage LLC | $158,994.00 | Single Family |
1024 Branwell Dr | AVH Bethpage LLC | $360,360.00 | Single Family |
This story was originally published March 30, 2017 at 4:07 PM with the headline "Durham County building permits for the week of March 20-24, 2017."