Durham County building permits for April 17-20
Address | Owner | Cost | Occupancy |
313 Excalibur Dr | AF-Four Seasons LLC | $291,918.00 | Single Family |
1110 Lotus Lilly Dr | Meritage Homes of the Carolinas | $183,018.00 | Townhouse |
309 Excalibur Dr | AF-Four Seasons LLC | $211,398.00 | Single Family |
511 S Mangum St | NR Van Alen Property Owner LLC | $13,512,900.00 | Residential (2) |
701 W Main St | Wexford Durham Chesterfield | $4,987,554.00 | Business |
3102 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3114 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3104 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3110 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3108 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3112 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3106 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
3116 Hillandale Rd | Croasdaile Farms Apartments | $588,144.00 | Residential (2) |
6910 Fayetteville Rd | Southpoint Mall LLC | $242,179.00 | Business |
620 W Markham Ave | Ambata Property LLC | $245,000.00 | Duplex |
1216 N Roxboro St | Durham Interfaith Hospitality | $50,000.00 | Duplex |
1313 E Club Blvd | Roberts Robert A | $102,000.00 | Storage (1) |
1132 Woodburn Rd | Buckley Stephen Gerard | $70,544.14 | Single Family |
1018 Rosedale Ave | Habitat for Humanity of Durham | $103,620.00 | Single Family |
1408 Halley St | Habitat for Humanity of Durham | $97,680.00 | Single Family |
2701 Pickett Rd | Forest at Duke Inc | $1,200.00 | Residential (2) |
2701 Pickett Rd | Forest at Duke Inc | $1,200.00 | Residential (2) |
2701 Pickett Rd | Forest at Duke Inc | $1,200.00 | Residential (2) |
2645 N Meridian Pkwy | AREP 2645 Meridian LLC | $1,404,600.00 | Business |
2645 N Meridian Pkwy | AREP 2645 Meridian LLC | $305,000.00 | Business |
2645 N Meridian Pkwy | AREP 2645 Meridian LLC | $1,490,400.00 | Business |
2739 Montgomery St | Ross Timothy A | $102,786.00 | Single Family |
1009 Slater Rd | ROC III Fairlead Imperial | $5,000.00 | Business |
309 Acorn Hollow Pl | M/I Homes of Raleigh LLC | $158,400.00 | Townhouse |
307 Acorn Hollow Pl | M/I Homes of Raleigh LLC | $163,086.00 | Townhouse |
305 Acorn Hollow Pl | M/I Homes of Raleigh LLC | $197,142.00 | Townhouse |
303 Acorn Hollow Pl | M/I Homes of Raleigh LLC | $170,148.00 | Townhouse |
301 Acorn Hollow Pl | M/I Homes of Raleigh LLC | $179,850.00 | Townhouse |
1105 Byram Rd | Beazer Homes Corp | $192,522.00 | Single Family |
402 Cedar Ridge Way | Morris Pamela A | $55,000.00 | Townhouse |
106 Roche Dr | BCP AIP LLC | $6,367,712.00 | Storage (1) |
3913 Chippenham Rd | Van Landingham Kevan Epes Sr | $22,400.00 | Single Family |
1313 San Antonio Blvd | MREC Level Brightleaf Spring | $193,974.00 | Single Family |
1017 Big Spring Cir | MREC Level Brightleaf Spring | $307,692.00 | Single Family |
1316 San Antonio Blvd | MREC Level Brightleaf Spring | $205,854.00 | Single Family |
1702 Delaware Ave | Coward Wilborn IV | $12,600.00 | Single Family |
903 E Oak Dr | Saylor Kevin Michael | $6,490.00 | Single Family |
1702 Glendale Ave | Johnson Archie C III | $8,000.00 | Residential (3) |
5205 Longwood Dr | Drago Stephan J | $1,200.00 | Single Family |
2125 Chapel Hill Rd | Murray Timothy | $24,903.00 | Single Family |
113 Swift Creek Xing | Toll NC LP | $11,500.00 | Single Family |
1306 Bloomsbury Manor Dr | Chaya Ronald | $20,580.00 | Single Family |
218 Cross Blossom Rd | MREC Brightleaf LLC | $124,542.00 | Townhouse |
216 Cross Blossom Rd | MREC Brightleaf LLC | $124,542.00 | Townhouse |
214 Cross Blossom Rd | MREC Brightleaf LLC | $125,796.00 | Townhouse |
220 Cross Blossom Rd | MREC Brightleaf LLC | $125,532.00 | Townhouse |
212 Cross Blossom Rd | MREC Brightleaf LLC | $122,562.00 | Townhouse |
1200 Stallings Rd | Biggs Bonnie Ricks | $280,000.00 | Single Family |
1510 Ruffin St | Leverenz Brandon J | $20,000.00 | Single Family |
1 Pearl Mill Ct | MREC Brightleaf LLC | $214,566.00 | Single Family |
2816 Erwin Rd | Erwin Terrace One LLC | $36,022.00 | Business |
705 Harold Dr | Armour Lois J | $12,000.00 | Single Family |
126 King Arthur Ct | True Homes LLC | $246,510.00 | Single Family |
410 Excalibur Dr | Gao Yuli | $24,201.00 | Single Family |
4418 Cottendale Dr | Briley Kimberly Walter | $13,000.00 | Single Family |
315 Gray Ave | Courtney Paul | $29,500.00 | Single Family |
1912 Essex Rd | Polanco Cecilia S | $20,000.00 | Single Family |
This story was originally published April 24, 2017 at 8:30 PM with the headline "Durham County building permits for April 17-20."