Restaurant inspections: These Durham restaurants have the best inspection scores
Here are the Durham restaurants that received the highest inspection scores in the past 7 days. The grading of restaurants is based on a scoring system where restaurants scoring above 90% receive an A; restaurants scoring between 80% and 90% receive a B; and restaurants scoring between 70% and 80% receive a C.
Sanitation scores and their corresponding letter grades are used in North Carolina to assess restaurants adherence to rules and standards intended to mitigate and prevent the spread of foodborne illnesses.
For restaurants scoring below a 70%, permits are immediately revoked.
Restaurants that scored an A
Of the 20 inspections conducted in the last 7 days in Durham county, 2 restaurant received 100.0 (the highest inspection score) and 20 restaurants scored an A
| Restaurant Name | Restaurant Address | Inspection Date | Inspection Score | Inspection Report URL |
|---|---|---|---|---|
| Subway 49175 | 5450 New Hope Commons Dr Durham NC 27707 | 7/6/2022 | 99.5 | View Inspection Report |
| Biscuitville 158 | 2822 Chapel Hill Blvd Durham NC 27707 | 7/8/2022 | 98.0 | View Inspection Report |
| Littler | 110 E Parrish St Durham NC 27701 | 7/7/2022 | 97.5 | View Inspection Report |
| Parker And Otis | 324 Blackwell St Durham NC 27701 | 7/7/2022 | 97.5 | View Inspection Report |
| Panera Bread 1645 | 6702 Fayetteville Rd Durham NC 27713 | 7/5/2022 | 97.0 | View Inspection Report |
| Tasu Express Asian Grill Poke | 3307 Watkins Rd Ste 100 Durham NC 27707 | 7/5/2022 | 96.5 | View Inspection Report |
| Sitar Indian Cuisine | 3630 Chapel Hill Blvd Durham NC 27707 | 7/7/2022 | 96.0 | View Inspection Report |
| Fairfield Inn Suites By Marriott Southpoint | 7807 Leonardo Drive Durham NC 27713 | 7/6/2022 | 96.0 | View Inspection Report |
| I Love Ny Pizza | 5428 New Hope Commons Durham NC 27707 | 7/7/2022 | 95.5 | View Inspection Report |
| Starbucks Coffee 25714 | 4010 Chapel Hill Blvd Suite 100 Durham NC 27707 | 7/6/2022 | 95.0 | View Inspection Report |
| Subway | 4600 Chapel Hill Blvd Durham NC 27707 | 7/6/2022 | 95.0 | View Inspection Report |
| Ideals Sandwich Shop | 2108 Angier Ave Durham NC 27703 | 7/7/2022 | 95.0 | View Inspection Report |
| Nordstrom Cafe Bistro | 6910 Fayetteville Rd Durham NC 27713 | 7/5/2022 | 95.0 | View Inspection Report |
| Joe Van Gogh | 4711 Hope Valley Road Suite 19 Durham NC 27707 | 7/5/2022 | 94.0 | View Inspection Report |
| Moes Southwest Grill | 6807 Fayetteville Rd Durham NC 27713 | 7/5/2022 | 94.0 | View Inspection Report |
| New China | 121 Sherron Rd Suite 105 Durham NC 27703 | 7/6/2022 | 94.0 | View Inspection Report |
| Rookies Sports Park | 4911 Central Park Drive Durham NC 27703 | 7/6/2022 | 94.0 | View Inspection Report |
| Backyard Barbque Pitt | 5122 Nc Hwy 55 Durham NC 27713 | 7/6/2022 | 90.0 | View Inspection Report |
| Starbucks | Duke Hospital North Durham NC 27705 | 7/7/2022 | 100.0 | View Inspection Report |
| Starbucks Coffee 50265 | 6910 Fayetteville Rd Ste 156 Durham NC 27713 | 7/7/2022 | 100.0 | View Inspection Report |
This article was generated by the Herald Sun Bot, software that analyzes structured information, such as data, and applies it to articles based on templates created by humans. Data for this article was gathered from https://www.dcopublichealth.org/. You can report errors or bugs to mcclatchybot@mcclatchy.com.
This story was originally published July 11, 2022 at 4:46 AM with the headline "Restaurant inspections: These Durham restaurants have the best inspection scores."