NCCU edges Aggies in traditional rivalry showdown
Feb. 23, 2013 @ 08:45 PM
DURHAM —
N.C. CENTRAL 51, N.C. A&T 47
| N.C. A&T | MP | FG | FT | O-R | A | F | PT |
| Powell | 34 | 4-10 | 1-6 | 4-6 | 1 | 5 | 10 |
| Beckford | 31 | 5-7 | 0-0 | 1-4 | 1 | 2 | 10 |
| Middleton | 35 | 2-8 | 4-11 | 2-4 | 0 | 1 | 8 |
| Louisme | 21 | 2-8 | 0-0 | 2-4 | 2 | 3 | 6 |
| Witter | 32 | 1-3 | 0-0 | 0-3 | 1 | 3 | 2 |
| Underwood | 30 | 4-7 | 1-2 | 0-1 | 4 | 4 | 11 |
| Upchurch | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Buck | 4 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Smith | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 18-47 | 6-19 | 11-26 | 9 | 19 | 47 |
Percentages: FG .383, FT .316. 3-Point Goals: 5-19, .263 (Underwood 2-3, Louisme 2-7, Powell 1-4, Buck 0-1, Witter 0-1, Middleton 0-3). Team Rebounds: 3. Blocked Shots: 2 (Witter 2). Turnovers: 12 (Upchurch 3, Louisme 3, Powell 2, Middleton 2, Beckford, Underwood). Steals: 10 (Beckford 3, Middleton 3, Louisme, Powell, Smith, Underwood). Technical Fouls: None.
| NCCU | MP | FG | FT | O-R | A | F | PT |
| Ingram | 36 | 3-9 | 6-7 | 0-5 | 1 | 4 | 14 |
| Kidd | 34 | 5-11 | 4-5 | 3-6 | 1 | 2 | 14 |
| Chapman | 38 | 3-7 | 0-0 | 1-5 | 7 | 0 | 7 |
| Willis | 38 | 1-4 | 3-3 | 0-3 | 1 | 1 | 5 |
| Copeland | 24 | 1-1 | 0-0 | 1-2 | 0 | 3 | 2 |
| Galaya | 4 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 |
| Williams | 16 | 0-0 | 2-2 | 1-2 | 0 | 3 | 2 |
| Ferguson | 2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Houston | 8 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 |
| Totals | 200 | 14-35 | 19-21 | 8-32 | 10 | 14 | 51 |
Percentages: FG .400, FT .905. 3-Point Goals: 4-12, .333 (Ingram 2-5, Chapman 1-2, Galaya 1-2, Kidd 0-1, Houston 0-1, Willis 0-1). Team Rebounds: 6. Blocked Shots: 0. Turnovers: 19 (Chapman 7, Ingram 6, Willis 3, Kidd 2). Steals: 2 (Houston, Willis). Technical Fouls: None.
| N.C. A&T | 30 | 17—47 |
| N.C. Central | 27 | 24—51 |
A—3,230. Officials—Jackie Sanders, Harold Harris, Haywood Bostic.