The Southeast Raleigh girls finished the season atop the PrepsNow area basketball rankings for the second straight season and third time in the last four years.
The Bulldogs were the 4A runner-up, finishing ahead of No. 2 Heritage, No. 3 Green Hope and No. 4 Leesville Road.
North Pitt, the 2A state champ, moved up to No. 5 after winning its second state title in the last three years.
Holly Springs, Jordan, Wakefield, Hillside and Enloe round out the top 10.
Neuse Christian, the NCISAA 1A runner-up, was 21st.
PrepsNow Girls Basketball Top 25
Rank, Team | Rec. | LW |
1. Southeast Raleigh | 30-1 | 1 |
2. Heritage | 26-3 | 2 |
3. Green Hope | 24-5 | 3 |
4. Leesville Road | 22-5 | 4 |
5. North Pitt | 26-5 | 6 |
6. Holly Springs | 19-6 | 5 |
7. Jordan | 21-7 | 7 |
8. Wakefield | 20-7 | 8 |
9. Hillside | 21-8 | 9 |
10. Enloe | 18-9 | 10 |
11. Riverside | 18-9 | 11 |
12. Southern Durham | 19-8 | 12 |
13. Pinecrest | 23-3 | 13 |
14. Kinston | 29-2 | 14 |
15. South Central | 22-4 | 15 |
16. Knightdale | 15-11 | 16 |
17. Apex Friendship | 17-8 | 17 |
18. Rolesville | 15-13 | 18 |
19. East Wake | 17-8 | 19 |
20. Clayton | 18-6 | 20 |
21. Neuse Christian | 22-5 | 21 |
22. Northwood | 17-10 | 22 |
23. Union Pines | 21-8 | 23 |
24. Ravenscroft | 21-5 | 24 |
25. D.H. Conley | 19-10 | 25 |
Falling out: none.
Eligible counties: Chatham, Durham, Edgecombe, Franklin, Granville, Greene, Harnett, Johnston, Lee, Lenoir, Moore, Nash, Orange, Person, Pitt, Vance, Wake, Warren, Wayne and Wilson.
Comments