Contact Us : Customer Service : Community Info : Advertising Info : Archives : Subscription Renewals : Member Center :      2,772 users are currently logged in : sign out

Durham, Chapel Hill and the Research Triangle Region
Home News Sports Business Entertainment Opinion Obituaries Circulation Jobs Cars Real Estate Classifieds
7:30 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
ROBERT SPADACENTA 42 45 87 44 45 89 176
ANDREW PRICE 36 40 76 38 41 79 155
JAMES KENYON 37 44 81 39 40 79 160
GRANT GRIMES 45 46 91 43 45 88 179
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
OWEN SYNAN 45 44 89 44 42 86 175
SHANE SYNAN 43 47 90 46 43 89 179
DAVID SYNAN 33 38 71 35 37 72 143
JOHN SYNAN 41 45 86 38 39 77 163

7:38 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MICHAEL RICE 41 42 83 37 44 81 164
JONATHAN HARWARD 44 41 85 36 34 70 155
CLAY WATKINS III 38 36 74 35 39 74 148
JASON GARRETT 36 34 70 34 35 69 139
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MARK BATEMAN 45 43 88 44 44 88 176
DAVID GAVIN 47 40 87 39 42 81 168
JOE GUCKER 41 42 83 38 41 79 162
JERRY DERNAR 49 49 98 48 46 94 192

7:46 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
TAYLOR PEEL 40 35 75 39 37 76 151
CHRIS FILIACI 34 36 70 39 41 80 150
MIKE WILLIAMS 45 49 94 47 43 90 184
JAZ DEOLIVEIRA 40 40 80 49 44 93 173
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
JOE GRIFFO 42 45 87 40 39 79 166
JOHN VAN CAMPEN 41 42 83 45 45 90 173
ROGER PARRO 38 45 83 36 41 77 160
ROBIN BLANTON 38 41 79 41 41 82 161

7:54 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
BILL LONG 37 38 75 36 38 74 149
TAYLOR HERNANDEZ 34 35 69 36 36 72 141
RALPH PICKETT 42 44 86 40 45 85 171
BLAKE MCSHERRY 38 39 77 37 36 73 150
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
DAVID ROBERTS 47 45 92 46 43 89 181
BRIAN FLEMING 42 46 88 41 45 86 174
TED CARVER 42 38 80 37 38 75 155
KEITH JOHNSON 41 40 81 41 43 84 165

8:02 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
CHARLES SALMON 43 45 88 45 42 87 175
JEFF ALLEN 49 48 97 47 42 89 186
BRIAN HARRIS 35 35 70 37 34 71 141
RYAN THOMPSON 43 38 81 41 42 83 164
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
KEMPTON MANDEVILLE 42 43 85 36 37 73 158
MATT ROSS 41 44 85 47 39 86 171
CHRIS WINTERS 40 36 76 35 36 71 147
JEFF PAGE 44 39 83 36 36 72 155

8:10 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MIKE BROEKER 36 39 75 39 36 75 150
DAVID ENGLISH 43 45 88 44 41 85 173
STACEY ANFINDSEN 39 42 81 38 42 80 161
MAC MCMURRY 45 37 82 45 43 88 170
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
ROB KIRKLAND 34 35 69 35 35 70 139
STEVE WRIGHT 37 38 75 35 36 71 146
EARL ECHOLS WD WD - WD WD - -
MIKE SALE WD WD - WD WD - -

8:18 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
GREG MAU 44 41 85 45 42 87 172
ROGER JEFFS WD WD - WD WD - -
TOM GEERS 48 45 93 48 48 96 189
RAY CHURCHILL 42 39 81 45 41 86 167

8:34 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
GARY WHEELEY 44 42 86 45 42 87 173
ROCKY WHEELEY 45 45 90 42 42 84 174
JOSEPH HUANG 43 38 81 42 43 85 166
DANNY BAILEY 43 45 88 41 39 80 168
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
KEVIN CHEEK 37 36 73 34 36 70 143
JOHNNY ADAMS 34 35 69 38 36 74 143
ERIC ARDERY 33 34 67 33 35 68 135
JOE BERINI 41 37 78 39 36 75 153

8:42 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MIKE PICKETT 45 43 88 44 43 87 175
JACK BRYSON 34 41 75 39 33 72 147
LONNIE BROWNING 48 47 95 43 47 90 185
BILL MCGEE 44 41 85 45 47 92 177
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
KEVIN NICKODEM 38 40 78 40 46 86 164
DOUG MILLER 40 40 80 39 38 77 157
OLIVER BROWN, JR 44 45 89 40 39 79 168
FRITZ HINE 41 38 79 41 41 82 161

8:50 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
RICHARD WAGNER 37 37 74 36 39 75 149
TODD ECKSTEIN 36 42 78 38 38 76 154
CLARK GREEN 47 42 89 44 42 86 175
DARRELL BROWN 39 43 82 42 39 81 163

8:58 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
JOHN SNODGRASS 45 42 87 45 44 89 176
MICHAEL DAVIS 42 40 82 37 39 76 158
JOHNNY PORTER 44 44 88 39 43 82 170
TOMMY ROBERTS 40 40 80 41 42 83 163
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MARK TEASLEY 50 48 98 45 46 91 189
MATTHEW SPELL 40 45 85 39 41 80 165
BEN MEYERS 40 42 82 42 35 77 159
TOM SWAIN 45 38 83 43 39 82 165

9:06 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
DAVID WIGGINS 41 43 84 42 47 89 173
CHASE WERNER 38 39 77 42 37 79 156
AL KENNISON 40 39 79 42 41 83 162
TYLER CHURCHILL 38 44 82 42 41 83 165
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
WAYNE JOHNSON 35 34 69 37 35 72 141
LOUIS HERNDON 38 38 76 35 41 76 152
RICHARD HUFFER 45 45 90 40 44 84 174
JERRY JOHNSON 41 40 81 40 38 78 159

9:14 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MARVIN J BOWLING JR 40 44 84 43 39 82 166
TOMMY PARKER 44 47 91 42 41 83 174
SAM LINDSEY 40 37 77 36 40 76 153
DENNIS FIELDS 44 41 85 39 43 82 167
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
LEA COUCH 39 36 75 36 36 72 147
WAYNE BRIDGES 37 40 77 39 35 74 151
DANTE BERINI 37 41 78 39 42 81 159
DINK ANDREWS 35 40 75 34 37 71 146

12:00 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MAX SMITH 42 45 87 43 43 86 173
BILLY WOODSIDE 42 42 84 41 46 87 171
TYLER WOODSIDE 36 40 76 36 36 72 148
TONY SPIVEY 45 43 88 43 45 88 176
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
CHRIS TESENIAR 50 44 94 42 45 87 181
LEX GRAY 33 38 71 36 36 72 143
ROBERT YOUNG WD WD - WD WD - -
ERNIE WATSON 44 42 86 44 41 85 171

12:08 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
KEVIN SPRADLING 50 47 97 50 44 94 191
STEVE LAVENETS 42 45 87 41 40 81 168
DOUG BEST 47 46 93 49 42 91 184
BOBBY MILLER 36 44 80 42 43 85 165
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
KYLE GARRETT 41 39 80 42 43 85 165
GARY GARRETT 41 41 82 41 43 84 166
BRIAN GANN 40 34 74 39 37 76 150
TAYLOR RAY 36 42 78 38 35 73 151

12:16 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
ROBERT HOCKMAN JR. 44 42 86 44 43 87 173
DON MINCEY 48 44 92 48 46 94 186
CHARLES HOOKER 40 44 84 42 39 81 165
BOB JENKINS 42 38 80 42 38 80 160
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
STEPHEN LAVENETS JR 36 39 75 36 40 76 151
JARED MOORE 37 38 75 40 38 78 153
ERIC HARTMAN 41 39 80 41 36 77 157
ANTHONY AYER 35 36 71 41 36 77 148

12:24 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
DALLAS SPRUILL 41 43 84 42 45 87 171
DAVID SINK 44 45 89 40 42 82 171
JONATHAN MAUPIN 38 37 75 38 38 76 151
GODOFREDO AVILA 39 45 84 42 42 84 168
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MEGHAN MOORE 39 37 76 40 42 82 158
WAYNE MOORE 36 33 69 35 36 71 140
JAMES COLEMAN 38 38 76 36 39 75 151
MAYNARD EVENSON 37 40 77 37 40 77 154

12:32 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
JERRY TUCKER 37 37 74 38 40 78 152
DOUG HALL, JR. 42 43 85 47 43 90 175
WILLIAM BRYAN 38 43 81 40 45 85 166
TED DAVIS 46 42 88 44 42 86 174
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
ROBBIE ROBINSON 48 44 92 47 50 97 189
TRAVIS BYRD 40 42 82 39 35 74 156
OLIN WOODS 50 50 100 50 51 101 201
DONNY BERINI 43 42 85 42 44 86 171

12:40 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
DARYL NAILLON 40 43 83 46 41 87 170
HERSHEL STEPHENSON 42 41 83 42 44 86 169
ALAN STEPHENSON 39 36 75 38 40 78 153
JEFF JOHNSON 39 43 82 42 42 84 166

12:48 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
MARK CLAYTON 36 37 73 41 37 78 151
TERRY ADCOCK 37 40 77 42 39 81 158
WAYNE BALL 41 38 79 44 39 83 162
BOBBY JONES 34 35 69 38 39 77 146
Tee #10 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
JIMMY KING 40 41 81 46 41 87 168
TIMOTHY KING 38 42 80 40 38 78 158
PATRICK O'SHEA 37 35 72 38 39 77 149
MICHAEL HUFF 44 39 83 38 39 77 160

1:04 tee time
Tee #1 Day 1
Front 9
Day 1
Back 9
Day
Total
Day 2
Front 9
Day 2
Back 9
Day
Total
Total
JERRY DAVIS 38 36 74 40 40 80 154
MELVIN BARNES 34 38 72 37 34 71 143
OREN STUCHINER 43 40 83 42 43 85 168
STERLING BRYANT 41 34 75